Tank | ||
Blood | Feral (Bear) | Protection |
Protection | Tank | |
Heal | ||
Restoration | Discipline | Holy |
Holy | Restoration | Heal |
Caster/Range | ||
Beast Mastery | Marksmanship | Survival |
Arcane | Fire | Frost |
Affliction | Demonology | Destruction |
Balance | Shadow | Elemental |
Range | ||
Melee | ||
Assassination | Combat | Subtlety |
Frost | Unholy | Feral (Cat) |
Arms | Fury | Retribution |
Enhancement | Melee |
- Group 1
- Group 2
- Group 3
- Group 4
- Group 5
0 | Tank |
0 | Heal |
0 | Melee |
0 | Range |
0 | Players |
- 0Plate
- 0Mail
- 0Leather
- 0Cloth
- 0Conqueror
- 0Protector
- 0Vanquisher
Raid Buffs | |
0 | Gift of the Wild |
0 | Blessing of Kings |
0 | Blessing of Sanctuary |
0 | Strength and Agility |
0 | Attack Power: Static |
0 | 10% Attack Power |
0 | 5% Physical Crit |
0 | 20% Melee Haste |
0 | 3% Damage |
0 | 3% Haste |
0 | Heroism / Bloodlust |
0 | Intellect |
0 | Spell Power |
0 | 5% Spell Crit |
0 | 5% Spell Haste |
0 | Spirit |
0 | Stamina |
0 | Health |
Single-Player Buffs | |
0 | Focus Magic |
0 | Unholy Frenzy |
0 | Tricks of the Trade |
0 | Power Infusion |
Offensive Dispel | |
0 | Magic |
0 | Enrage |
Defensive Dispel | |
0 | Magic |
0 | Curse |
0 | Disease |
0 | Poison |
Offensive Debuffs | |
0 | 30% Bleed Damage |
0 | 4% Physical Damage |
0 | 3% Crit |
0 | 5% Spell Crit |
0 | 3% Spell Hit |
0 | 13% Spell Damage |
Reduction Debuffs | |
0 | 20% Armor (Major) |
0 | 5% Armor (Minor) |
0 | 20% Attack Speed |
0 | Attack Power |
0 | Physical Hit |
0 | Healing |
Resource Return | |
0 | Judgment of Wisdom |
0 | Mana Replenishment |
0 | Mana Restoration |
0 | Mana Tide Totem |
0 | Hymn of Hope |
0 | Rapture |
0 | Revitalize |
0 | Innervate |
Health Return | |
0 | Imp Leader of the Pack |
0 | Judgement of Light |
0 | Vampiric Embrace |
Raid Damage Reduction | |
0 | Divine Guardian |