Tank | ||
Feral (Bear) | Protection | Protection |
Lock (Tank) | Sham (Tank) | Rogue (Tank) |
Tank | ||
Heal | ||
Restoration | Discipline | Holy |
Mage (Heal) | Holy | Restoration |
Heal | ||
Caster/Range | ||
Beast Mastery | Marksmanship | Survival |
Arcane | Fire | Frost |
Affliction | Demonology | Destruction |
Balance | Shadow | Elemental |
Range | ||
Melee | ||
Assassination | Combat | Subtlety |
Arms | Fury | Feral (Cat) |
Enhancement | Retribution | Melee |
- 0Plate
- 0Mail
- 0Leather
- 0Cloth
- 0Tank
- 0Heal
- 0Melee
- 0Range
- 0Players
- Group 1
- Group 2
- Group 3
- Group 4
- Group 5
- Group 6
- Group 7
- Group 8
Raid Buffs | |
0 | 10% Stats |
Party Buffs | |
0 | 3% Melee Crit |
0 | 3% Spell Crit |
0 | Totem of Agility |
0 | Totem of Strength |
0 | Attack Power (Marks) |
0 | Attack Power (Warrior) |
0 | Stamina |
0 | Extra Melee Attack |
0 | 10% Holy Damage |
0 | Vampiric Embrace |
0 | Power Word: Barrier (Rune) |
0 | Healing Stream Totem |
0 | Mana Spring Totem |
0 | Mana Tide Totem |
0 | Demonic Pact (Rune) |
0 | Horn of Lordaeron (Rune) |
Single-Player Buffs | |
0 | Blessing of Kings |
0 | Blessing of Sanctuary |
0 | Blessing of Might |
0 | Blessing of Wisdom |
0 | Blessing of Salvation |
0 | Spirit of the Alpha (Rune) |
0 | Mark of the Wild |
0 | Innervate |
0 | Arcane Intellect |
0 | Power Word: Fortitude |
0 | Divine Spirit |
0 | Power Infusion |
Offensive Debuffs | |
0 | 30% Bleed Damage (Rune) |
0 | 15% Fire Damage |
0 | 10% Frost Crit |
0 | 8% Fire / Frost Damage |
0 | 8% Shadow / Arcane Damage |
0 | 20% Shadow Damage |
0 | 15% Shadow Damage (Shadow) |
0 | 20% Nature Damage (Rune) |
Reduction Debuffs | |
0 | Armor (Warrior / Rogue / Priest) |
0 | Armor (Warlock) |
0 | Armor (Druid) |
0 | 10% Attack Speed |
0 | Attack Power |
0 | Physical Hit |
0 | Physical Damage |
0 | 50% Healing |
Health / Mana Return Debuffs | |
0 | Judgement of Wisdom |
0 | Judgement of Light |
Offensive Dispel | |
0 | Magic |
0 | Frenzy |
Defensive Dispel | |
0 | Magic |
0 | Curse |
0 | Disease |
0 | Poison |